School Management System - Gradebook

Excel-like table with frozen student names and subject headers

ID Student Name Class Math Science English History Geography Art Music PE Attendance
S001 John Smith 10-A 92 88 95 87 90 85 93 91 96%
S002 Emma Johnson 9-B 98 94 97 92 96 90 95 93 98%
S003 Michael Brown 11-C 85 82 88 84 87 92 83 89 91%
S004 Sophia Williams 10-A 95 96 92 94 93 91 94 92 97%
S005 William Davis 9-C 78 82 85 80 83 88 84 86 89%
S006 Olivia Miller 11-B 96 93 94 95 92 90 95 93 98%
S007 James Wilson 10-B 88 85 87 83 86 90 87 89 92%
S008 Ava Taylor 9-A 93 94 91 92 95 89 92 94 96%
S009 Benjamin Anderson 11-A 84 87 82 85 86 91 85 88 90%
S010 Mia Thomas 10-C 91 89 93 90 92 88 93 90 95%

Instructions: